Fee Structure AY 2020-2021
Registration Fees = AED.250.00 & Admission Fees = AED. 500.00 (Only for New Admission AY 2019-20) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Tuition Fees | Tuition Fee | Tuition Fees | Computer Fees Yearly | Activity Yearly | E-Learn Yearly | Medical Yearly | Apps & Cyber Security Yearly | External Exam Fees Yearly | Resources Fees Yearly | Sci Lab Term-1 | Sci Lab Term-2 | Sci Lab Term-3 | |
Term 1 | Term 2 | Term 3 | ||||||||||||
SEP -DEC | JAN-MAR | APR-JUN | ||||||||||||
FS | 4486 | 3365 | 3365 | 480 | 360 | 200 | 120 | 150 | 220 | |||||
Yr-1 | 4889 | 3667 | 3667 | 420 | 480 | 360 | 200 | 300 | 350 | 220 | ||||
Yr-2 | 4889 | 3667 | 3667 | 420 | 480 | 360 | 200 | 300 | 350 | 220 | ||||
Yr-3 | 4889 | 3667 | 3667 | 420 | 480 | 360 | 200 | 300 | 350 | 220 | ||||
Yr-4 | 4889 | 3667 | 3667 | 420 | 480 | 360 | 200 | 300 | 350 | 220 | ||||
Yr-5 | 4889 | 3667 | 3667 | 420 | 480 | 360 | 200 | 300 | 350 | 220 | ||||
Yr-6 | 5095 | 3822 | 3822 | 420 | 480 | 360 | 200 | 300 | 475 | 220 | ||||
Yr-7 | 5095 | 3822 | 3822 | 420 | 480 | 360 | 200 | 300 | 350 | 220 | ||||
Yr-8 | 5095 | 3822 | 3822 | 420 | 480 | 360 | 200 | 300 | 350 | 220 | ||||
Yr-9 | 5293 | 3970 | 3970 | 600 | 480 | 360 | 200 | 300 | 625 | 220 | ||||
Yr-10 | 5293 | 3970 | 3970 | 600 | 480 | 360 | 200 | 300 | 525 | 220 | 336 | 252 | 252 | |
Yr-11 | 7500 | 7500 | 600 | 480 | 360 | 200 | 300 | 220 | 420 | 420 | ||||
Yr-12 | 8891 | 8891 | 760 | 480 | 360 | 200 | 300 | 220 | 540 | 540 | ||||
Yr-13 | 8891 | 8891 | 760 | 480 | 360 | 200 | 300 | 220 | 540 | 540 |
Note: Fees May be revised subject to the approval of KHDA.
The fee for FS to grade 10 may be paid annually or termly at the beginning of September, January and April whereas * Grades 11, 12 & 13 fees may be paid annually or in two installments at the beginning of September and January.Computer, Activity,Edmodo, Medical, Apps & Cyber Security,External Exam, & Resources fees should be paid along with the first term fees.
*From Grade 10 onwards Computer and Science Laboratory fee are Optional.
Fee Structure AY 2019-20

Note: Fees May be revised subject to the approval of KHDA.
*The fee for FS toYear 10 may be paid annually or termly at the beginning of September, January and April whereas
* Grades 11, 12 & 13 fees may be paid annually or in two installments at the beginning of September and January.Computer, Activity,Edmodo, Medical, Apps & Cyber Security,External Exam, & Resources fees should be paid along with the first term fees.
*From Grade 9 onwards Computer and Science Laboratory fee are Optional.
Note: Fees May be revised subject to the approval of KHDA.
