Age requirements guidelines
TOS places students in age-appropriate year levels in accordance with the Ministry of Education/KHDA regulations.
Families are encouraged to use the country comparison chart below to ensure that they are applying to the correct year level, considering the differences that exist in the naming of “grades” around the world.
Age Criteria
| Key Stage | Age | Year Group |
|---|---|---|
| Foundation Stage 1 | 3 | FS1 |
| Foundation Stage 2 | 4 | FS2 |
| Key Stage 1 | 5 - 7 | Year 1 & Year 2 |
| Key Stage 2 | 7 - 11 | Year 3 & Year 6 |
| Key Stage 3 | 11 - 14 | Year 7 & Year 9 |
| Key Stage 4 | 14 - 17 | Year 10 & Year 11 |
| Sixth Forum | 16 - 18 | Year 12 & Year 13 |
| Age as of December 31 of each school year | Year |
|---|---|
| 3 years old | FS1 (Nursery/ Pre.K.G) |
| 4 years old | FS2 |
| 5 years old | 1 |
| 6 years old | 2 |
| 7 years old | 3 |
| 8 years old | 4 |
| 9 years old | 5 |
| 10 years old | 6 |
| 11 years old | 7 |
| 12 years old | 8 |
| 13 years old | 9 |
Find More

Principal's Message
Welcome to The Oxford School, a part of LEAMS Education. On behalf of our entire team..

Our Mission & Vision
Established in 1988, The Oxford School, Dubai, part of the LEAMS group, provides affordable...

About Leams
Being in the education sector for more than 40 years, we are constantly in the pursuit...